Every pitcher
74 of 74 pitchers
| 22Mark WainbergComox Valley Jets | Comox Valley Jets | 68 | — | 88 | 2 |
|---|---|---|---|---|---|
| 12Yowel MoncionTsawwassen Athletics | Tsawwassen Athletics | 67 | — | 85 | 2 |
| 11Knight GokselNorth Delta Rays | North Delta Rays | — | 42 | 84 | 2 |
| 5Michael JacobsonOceanside Reds | Oceanside Reds | 66 | — | 81 | 2 |
| 99Beau RalphVictoria Seawolves Black | Victoria Seawolves Black | 44 | — | 80×2 | 3 |
| 10Eli LamirandeLadysmith 49ers | Ladysmith 49ers | — | 40 | 72 | 2 |
| 31Finn BeebyVictoria Seawolves Grey | Victoria Seawolves Grey | 7 | 22 | 70 | 3 |
| 17Akira LamNorth Delta Rays | North Delta Rays | — | — | 57 | 1 |
| 11Blake ChowCloverdale Spurs | Cloverdale Spurs | — | 41 | 51 | 2 |
| 8Everett UrtonTsawwassen Athletics | Tsawwassen Athletics | — | 42 | 49 | 2 |
| 51Ryker JensenVictoria Seawolves Black | Victoria Seawolves Black | — | 40 | 45×2 | 3 |
| 12Desmond HayVictoria Seawolves Grey | Victoria Seawolves Grey | — | — | 44 | 1 |
| 9Luca Di NozziVancouver Mounties | Vancouver Mounties | — | — | 44 | 1 |
| 23Brixton PottsVictoria Seawolves Black | Victoria Seawolves Black | 70 | — | 42 | 2 |
| 51Milo ChristopherLadysmith 49ers | Ladysmith 49ers | 2 | 25 | 41 | 3 |
| 11Reuben SametVancouver Mounties | Vancouver Mounties | — | — | 41 | 1 |
| 23Max StoneComox Valley Jets | Comox Valley Jets | 44 | — | 40 | 2 |
| 72Satyen SastriVictoria Seawolves Black | Victoria Seawolves Black | — | 43 | 40×2 | 3 |
| 17Ronan O'HigginsVictoria Seawolves Black | Victoria Seawolves Black | — | 42 | 38×2 | 3 |
| 35Asher WallisCloverdale Spurs | Cloverdale Spurs | — | 13 | 33 | 2 |
| 34Nolan WhitfieldVancouver Mounties | Vancouver Mounties | — | — | 33 | 1 |
| 96Chase StuderVictoria Seawolves Black | Victoria Seawolves Black | 33 | — | 27 | 2 |
| 12Nolan MuddimanOceanside Reds | Oceanside Reds | — | 29 | 22 | 2 |
| 11Byron LuckeyLadysmith 49ers | Ladysmith 49ers | 31 | — | 21 | 2 |
| 4Nolan BeatonCloverdale Spurs | Cloverdale Spurs | 60 | — | 18 | 2 |
| 22Austin DuplinNorth Delta Rays | North Delta Rays | 56 | — | 11 | 2 |
| 5Ryan ChathaTsawwassen Athletics | Tsawwassen Athletics | — | — | 9 | 1 |
| 27Tyson CairnsComox Valley Jets | Comox Valley Jets | 27 | — | 8 | 2 |
| 44Riley ChristensenTsawwassen Athletics | Tsawwassen Athletics | — | — | 5 | 1 |
| 23Teddy VogtVictoria Seawolves Grey | Victoria Seawolves Grey | — | — | 2 | 1 |
| 12Ward BrodieLadysmith 49ers | Ladysmith 49ers | 40 | — | 2 | 2 |
| 5Anton ObleroNorth Delta Rays | North Delta Rays | — | 33 | — | 1 |
| 39Arjun JoLadysmith 49ers | Ladysmith 49ers | — | 12 | — | 1 |
| 8Arlo GrahamLadysmith 49ers | Ladysmith 49ers | 43 | — | — | 1 |
| 15Arlo TourignyVancouver Mounties | Vancouver Mounties | 49 | — | — | 1 |
| 15Baiet QuelchWhite Rock Tritons | White Rock Tritons | 43 | — | — | 1 |
| 19Ben WilsonVictoria Seawolves Grey | Victoria Seawolves Grey | — | 25 | — | 1 |
| 6Brady GrantVictoria Seawolves Black | Victoria Seawolves Black | 29 | 3 | — | 2 |
| 10Brady HolstComox Valley Jets | Comox Valley Jets | 41 | — | — | 1 |
| 38Carter FongVancouver Mounties | Vancouver Mounties | — | 62 | — | 1 |
| 24Cedar CheekVictoria Seawolves Grey | Victoria Seawolves Grey | — | 42 | — | 1 |
| 3Charlie MacGregorWhite Rock Tritons | White Rock Tritons | 35 | 63 | — | 2 |
| 17Chase CottinghamComox Valley Jets | Comox Valley Jets | 31 | — | — | 1 |
| 13Dexter RowlandCloverdale Spurs | Cloverdale Spurs | 41 | 19 | — | 2 |
| 3Elyei Gunter-GulluniCloverdale Spurs | Cloverdale Spurs | — | 43 | — | 1 |
| 17Ethan HrvatinCloverdale Spurs | Cloverdale Spurs | — | 54 | — | 1 |
| 32Finlay FordyceVancouver Mounties | Vancouver Mounties | 35 | — | — | 1 |
| 13Francis De La CruzVancouver Mounties | Vancouver Mounties | — | 11 | — | 1 |
| 21Gavin JanickiVictoria Seawolves Grey | Victoria Seawolves Grey | — | 89 | — | 1 |
| 27George MorrisVancouver Mounties | Vancouver Mounties | 37 | — | — | 1 |
| 33Haden LafreniereVictoria Seawolves Grey | Victoria Seawolves Grey | 41 | 30 | — | 2 |
| 23Henry IrchaNorth Delta Rays | North Delta Rays | 41 | 42 | — | 2 |
| 13Isaac BurgoyneOceanside Reds | Oceanside Reds | 45 | 54 | — | 2 |
| 14Jace JoyalComox Valley Jets | Comox Valley Jets | — | 45 | — | 1 |
| 15Jacob MunroOceanside Reds | Oceanside Reds | 29 | 74 | — | 2 |
| 21Jaxon HodgsonOceanside Reds | Oceanside Reds | 7 | — | — | 1 |
| 18Jovan PawarNorth Delta Rays | North Delta Rays | — | 33 | — | 1 |
| 13Kade IversenWhite Rock Tritons | White Rock Tritons | 7 | 15 | — | 2 |
| 37Kade RitskesLadysmith 49ers | Ladysmith 49ers | — | 37 | — | 1 |
| 13Kai EllisLadysmith 49ers | Ladysmith 49ers | — | 67 | — | 1 |
| 2Keaton DennisNorth Delta Rays | North Delta Rays | — | 73 | — | 1 |
| 24Keenan CairnsNorth Delta Rays | North Delta Rays | — | 45 | — | 1 |
| 0Linden BellmoreComox Valley Jets | Comox Valley Jets | 44 | 26 | — | 2 |
| 24Maddox DoluntapCloverdale Spurs | Cloverdale Spurs | — | 63×2 | — | 2 |
| 27Marcus McHardyTsawwassen Athletics | Tsawwassen Athletics | 25 | — | — | 1 |
| 44Maverick ElkiwLadysmith 49ers | Ladysmith 49ers | 15 | — | — | 1 |
| 10Max SchwabeTsawwassen Athletics | Tsawwassen Athletics | — | 60 | — | 1 |
| 7Mikey MelnichukWhite Rock Tritons | White Rock Tritons | 41 | 64 | — | 2 |
| 77Milan AvinashiVancouver Mounties | Vancouver Mounties | 47 | — | — | 1 |
| 2Mylo McLaughlinVancouver Mounties | Vancouver Mounties | 75 | — | — | 1 |
| 47Oliver BrooksLadysmith 49ers | Ladysmith 49ers | — | 69 | — | 1 |
| 22Reed SigouinOceanside Reds | Oceanside Reds | — | 33 | — | 1 |
| 27Shea GaudonOceanside Reds | Oceanside Reds | 22 | — | — | 1 |
| 1Simon ReadeVictoria Seawolves Grey | Victoria Seawolves Grey | 42 | 42 | — | 2 |
| All pitchers | 1480 | 1707 | 1283 |
A day column is everything thrown that day. ×2 beside it means that came from two games, not one. Tap a column heading to sort by it.
Club by club10 clubs, one table each
Vancouver Mounties
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 2Mylo McLaughlin1 game | 75 | — | — |
| 38Carter Fong1 game | — | 62 | — |
| 15Arlo Tourigny1 game | 49 | — | — |
| 77Milan Avinashi1 game | 47 | — | — |
| 9Luca Di Nozzi1 game | — | — | 44 |
| 11Reuben Samet1 game | — | — | 41 |
| 27George Morris1 game | 37 | — | — |
| 32Finlay Fordyce1 game | 35 | — | — |
| 34Nolan Whitfield1 game | — | — | 33 |
| 13Francis De La Cruz1 game | — | 11 | — |
| All pitchers | 243 | 73 | 118 |
White Rock Tritons
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 7Mikey Melnichuk2 games | 41 | 64 | — |
| 3Charlie MacGregor2 games | 35 | 63 | — |
| 15Baiet Quelch1 game | 43 | — | — |
| 13Kade Iversen2 games | 7 | 15 | — |
| All pitchers | 126 | 142 | — |
Victoria Seawolves Grey
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 31Finn Beeby3 games | 7 | 22 | 70 |
| 21Gavin Janicki1 game | — | 89 | — |
| 1Simon Reade2 games | 42 | 42 | — |
| 33Haden Lafreniere2 games | 41 | 30 | — |
| 12Desmond Hay1 game | — | — | 44 |
| 24Cedar Cheek1 game | — | 42 | — |
| 19Ben Wilson1 game | — | 25 | — |
| 23Teddy Vogt1 game | — | — | 2 |
| All pitchers | 90 | 250 | 116 |
Oceanside Reds
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 5Michael Jacobson2 games | 66 | — | 81 |
| 15Jacob Munro2 games | 29 | 74 | — |
| 13Isaac Burgoyne2 games | 45 | 54 | — |
| 12Nolan Muddiman2 games | — | 29 | 22 |
| 22Reed Sigouin1 game | — | 33 | — |
| 27Shea Gaudon1 game | 22 | — | — |
| 21Jaxon Hodgson1 game | 7 | — | — |
| All pitchers | 169 | 190 | 103 |
Tsawwassen Athletics
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 12Yowel Moncion2 games | 67 | — | 85 |
| 8Everett Urton2 games | — | 42 | 49 |
| 10Max Schwabe1 game | — | 60 | — |
| 27Marcus McHardy1 game | 25 | — | — |
| 5Ryan Chatha1 game | — | — | 9 |
| 44Riley Christensen1 game | — | — | 5 |
| All pitchers | 92 | 102 | 148 |
Comox Valley Jets
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 22Mark Wainberg2 games | 68 | — | 88 |
| 23Max Stone2 games | 44 | — | 40 |
| 0Linden Bellmore2 games | 44 | 26 | — |
| 14Jace Joyal1 game | — | 45 | — |
| 10Brady Holst1 game | 41 | — | — |
| 27Tyson Cairns2 games | 27 | — | 8 |
| 17Chase Cottingham1 game | 31 | — | — |
| All pitchers | 255 | 71 | 136 |
Cloverdale Spurs
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 11Blake Chow2 games | — | 41 | 51 |
| 4Nolan Beaton2 games | 60 | — | 18 |
| 24Maddox Doluntap2 games | — | 63×2 | — |
| 13Dexter Rowland2 games | 41 | 19 | — |
| 17Ethan Hrvatin1 game | — | 54 | — |
| 35Asher Wallis2 games | — | 13 | 33 |
| 3Elyei Gunter-Gulluni1 game | — | 43 | — |
| All pitchers | 101 | 233 | 102 |
North Delta Rays
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 11Knight Goksel2 games | — | 42 | 84 |
| 23Henry Ircha2 games | 41 | 42 | — |
| 2Keaton Dennis1 game | — | 73 | — |
| 22Austin Duplin2 games | 56 | — | 11 |
| 17Akira Lam1 game | — | — | 57 |
| 24Keenan Cairns1 game | — | 45 | — |
| 5Anton Oblero1 game | — | 33 | — |
| 18Jovan Pawar1 game | — | 33 | — |
| All pitchers | 97 | 268 | 152 |
Ladysmith 49ers
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 10Eli Lamirande2 games | — | 40 | 72 |
| 47Oliver Brooks1 game | — | 69 | — |
| 51Milo Christopher3 games | 2 | 25 | 41 |
| 13Kai Ellis1 game | — | 67 | — |
| 11Byron Luckey2 games | 31 | — | 21 |
| 8Arlo Graham1 game | 43 | — | — |
| 12Ward Brodie2 games | 40 | — | 2 |
| 37Kade Ritskes1 game | — | 37 | — |
| 44Maverick Elkiw1 game | 15 | — | — |
| 39Arjun Jo1 game | — | 12 | — |
| All pitchers | 131 | 250 | 136 |
Victoria Seawolves Black
| Pitcher | Thu | Fri | Sat |
|---|---|---|---|
| 99Beau Ralph3 games | 44 | — | 80×2 |
| 23Brixton Potts2 games | 70 | — | 42 |
| 51Ryker Jensen3 games | — | 40 | 45×2 |
| 72Satyen Sastri3 games | — | 43 | 40×2 |
| 17Ronan O'Higgins3 games | — | 42 | 38×2 |
| 96Chase Studer2 games | 33 | — | 27 |
| 6Brady Grant2 games | 29 | 3 | — |
| All pitchers | 176 | 128 | 272 |
Tournament Sponsors
About these numbers
Pitches are recorded by tournament staff after each game. They are a record of what was thrown, not a ruling on who may pitch next — the daily maximums and the rest owed after a long outing are applied by the tournament director under the rulebook.
Everything is shown a day at a time, because that is how the rules read: a maximum for the day, and rest owed before the next outing. A tournament-long total is not a number the rulebook uses, so it is not one of the columns.
Where a club has given us a roster, pitchers are listed under their rostered name and jersey number, and every outing is grouped under it. Where one has not, a pitcher is listed by the name on the lineup card, so a player may appear under a slightly different spelling than their club uses.







